Usage Statistics for ownersofthekatana.com

Summary Period: August 2008
Generated 01-Sep-2008 03:23 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 46682
Total Files 39022
Total Pages 21003
Total Visits 2685
Total KBytes 1135260
Total Unique Sites 1004
Total Unique URLs 552
Total Unique Referrers 268
Total Unique User Agents 322
. Avg Max
Hits per Hour 62 1025
Hits per Day 1505 3239
Files per Day 1258 2973
Pages per Day 677 2375
Visits per Day 86 230
KBytes per Day 36621 112518
Hits by Response Code
Code 200 - OK 39022
Code 206 - Partial Content 50
Code 301 - Moved Permanently 6
Code 302 - Found 34
Code 304 - Not Modified 2334
Code 400 - Bad Request 595
Code 403 - Forbidden 2
Code 404 - Not Found 4639

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 677 1.45% 555 1.42% 103 0.49% 64 2.38% 61 6.08% 4285 0.38%
2 448 0.96% 393 1.01% 178 0.85% 57 2.12% 38 3.78% 2439 0.21%
3 413 0.88% 317 0.81% 93 0.44% 53 1.97% 45 4.48% 2086 0.18%
4 572 1.23% 435 1.11% 125 0.60% 69 2.57% 47 4.68% 3336 0.29%
5 915 1.96% 766 1.96% 106 0.50% 68 2.53% 49 4.88% 5254 0.46%
6 1492 3.20% 1177 3.02% 205 0.98% 75 2.79% 61 6.08% 8376 0.74%
7 954 2.04% 688 1.76% 181 0.86% 76 2.83% 44 4.38% 11810 1.04%
8 685 1.47% 574 1.47% 180 0.86% 78 2.91% 58 5.78% 6092 0.54%
9 1380 2.96% 1253 3.21% 997 4.75% 90 3.35% 58 5.78% 6736 0.59%
10 1529 3.28% 1262 3.23% 195 0.93% 75 2.79% 57 5.68% 6807 0.60%
11 2248 4.82% 2029 5.20% 1001 4.77% 230 8.57% 74 7.37% 37998 3.35%
12 1498 3.21% 1077 2.76% 483 2.30% 156 5.81% 84 8.37% 54316 4.78%
13 2151 4.61% 1511 3.87% 362 1.72% 106 3.95% 74 7.37% 107502 9.47%
14 3239 6.94% 2771 7.10% 1025 4.88% 95 3.54% 65 6.47% 112518 9.91%
15 2670 5.72% 2224 5.70% 1631 7.77% 123 4.58% 86 8.57% 75326 6.64%
16 919 1.97% 663 1.70% 288 1.37% 104 3.87% 75 7.47% 57190 5.04%
17 1565 3.35% 1370 3.51% 937 4.46% 80 2.98% 59 5.88% 46242 4.07%
18 2264 4.85% 1863 4.77% 875 4.17% 111 4.13% 76 7.57% 71421 6.29%
19 2327 4.98% 2190 5.61% 1795 8.55% 106 3.95% 63 6.27% 48546 4.28%
20 1966 4.21% 1746 4.47% 1037 4.94% 106 3.95% 78 7.77% 96868 8.53%
21 1842 3.95% 1371 3.51% 959 4.57% 67 2.50% 50 4.98% 54064 4.76%
22 736 1.58% 610 1.56% 157 0.75% 73 2.72% 53 5.28% 61186 5.39%
23 747 1.60% 446 1.14% 136 0.65% 70 2.61% 44 4.38% 41647 3.67%
24 1563 3.35% 1378 3.53% 1103 5.25% 66 2.46% 46 4.58% 35700 3.14%
25 2087 4.47% 1799 4.61% 1323 6.30% 85 3.17% 64 6.37% 32888 2.90%
26 1388 2.97% 1044 2.68% 349 1.66% 71 2.64% 52 5.18% 23241 2.05%
27 2049 4.39% 1834 4.70% 1330 6.33% 65 2.42% 55 5.48% 10279 0.91%
28 592 1.27% 486 1.25% 117 0.56% 58 2.16% 56 5.58% 21729 1.91%
29 1407 3.01% 1279 3.28% 1070 5.09% 52 1.94% 45 4.48% 24808 2.19%
30 1123 2.41% 938 2.40% 287 1.37% 51 1.90% 42 4.18% 37379 3.29%
31 3236 6.93% 2973 7.62% 2375 11.31% 121 4.51% 42 4.18% 27192 2.40%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 708 1.52% 20 646 1.66% 10 315 1.50% 1638 50775 4.47%
1 44 1376 2.95% 42 1332 3.41% 33 1046 4.98% 635 19697 1.74%
2 15 481 1.03% 14 434 1.11% 5 183 0.87% 263 8148 0.72%
3 17 542 1.16% 15 486 1.25% 9 281 1.34% 200 6214 0.55%
4 64 1998 4.28% 59 1852 4.75% 43 1348 6.42% 1462 45323 3.99%
5 26 819 1.75% 23 714 1.83% 10 340 1.62% 784 24308 2.14%
6 86 2674 5.73% 77 2389 6.12% 48 1510 7.19% 863 26741 2.36%
7 54 1680 3.60% 50 1550 3.97% 36 1134 5.40% 1175 36425 3.21%
8 43 1362 2.92% 34 1075 2.75% 13 432 2.06% 1696 52583 4.63%
9 136 4227 9.05% 101 3131 8.02% 30 942 4.49% 2869 88941 7.83%
10 77 2397 5.13% 65 2037 5.22% 32 999 4.76% 1876 58151 5.12%
11 48 1511 3.24% 41 1289 3.30% 13 405 1.93% 1337 41460 3.65%
12 43 1355 2.90% 33 1034 2.65% 10 326 1.55% 1431 44364 3.91%
13 91 2849 6.10% 76 2359 6.05% 45 1425 6.78% 1812 56168 4.95%
14 90 2807 6.01% 80 2489 6.38% 40 1257 5.98% 2242 69492 6.12%
15 93 2893 6.20% 78 2428 6.22% 45 1423 6.78% 2630 81530 7.18%
16 105 3271 7.01% 87 2716 6.96% 49 1526 7.27% 2505 77643 6.84%
17 42 1314 2.81% 28 875 2.24% 11 348 1.66% 1531 47447 4.18%
18 47 1475 3.16% 34 1077 2.76% 12 391 1.86% 1822 56494 4.98%
19 82 2551 5.46% 63 1980 5.07% 16 501 2.39% 1977 61288 5.40%
20 87 2707 5.80% 69 2157 5.53% 40 1258 5.99% 2133 66125 5.82%
21 66 2060 4.41% 53 1672 4.28% 38 1178 5.61% 1243 38530 3.39%
22 38 1206 2.58% 30 940 2.41% 15 481 2.29% 1713 53098 4.68%
23 78 2419 5.18% 76 2360 6.05% 63 1954 9.30% 784 24313 2.14%

Top 30 of 552 Total URLs
# Hits KBytes URL
1 16811 36.01% 42317 3.73% /
2 1134 2.43% 3800 0.33% /otk/home.html
3 696 1.49% 319 0.03% /otk/res/main.css
4 688 1.47% 302 0.03% /robots.txt
5 679 1.45% 230 0.02% /otk/res/settings.js
6 673 1.44% 8265 0.73% /otk/res/engine.js
7 672 1.44% 1 0.00% /otk/res/arrays.js
8 671 1.44% 308 0.03% /otk/images/im_email.gif
9 668 1.43% 8800 0.78% /otk/images/home_1_00.jpg
10 661 1.42% 37 0.00% /otk/images/bg_content.gif
11 656 1.41% 67 0.01% /otk/images/bg.gif
12 656 1.41% 755 0.07% /otk/images/bg_menu.gif
13 655 1.40% 954 0.08% /otk/images/bottom.gif
14 652 1.40% 9471 0.83% /otk/images/top.jpg
15 533 1.14% 5556 0.49% /php4bin/php/webshell5/css.wsh
16 521 1.12% 2342 0.21% /phpBB3/viewtopic.php
17 482 1.03% 56789 5.00% /images/otkofficallogo.jpg
18 440 0.94% 1258 0.11% /php4bin/php/webshell5/actions.wsh
19 417 0.89% 626738 55.21% /otkhomepageflash.swf
20 382 0.82% 2001 0.18% /phpBB3/
21 374 0.80% 2144 0.19% /phpBB3/ucp.php
22 369 0.79% 3861 0.34% /phpBB3/////ucp.php
23 347 0.74% 274 0.02% /webfiles/OTK-Group.html
24 300 0.64% 1465 0.13% /phpBB3/viewforum.php
25 259 0.55% 446 0.04% /webalizer/
26 238 0.51% 6699 0.59% /webalizer/usage_200808.html
27 229 0.49% 99 0.01% /php4bin/php/webshell5/gfx/panels_bg.png
28 215 0.46% 8114 0.71% /phpBB3/style.php
29 208 0.45% 280 0.02% /webpages/home.html
30 203 0.43% 840 0.07% /around.htm

Top 10 of 552 Total URLs By KBytes
# Hits KBytes URL
1 417 0.89% 626738 55.21% /otkhomepageflash.swf
2 108 0.23% 180392 15.89% /otkflashintro.swf
3 135 0.29% 92805 8.17% /kotm.swf
4 482 1.03% 56789 5.00% /images/otkofficallogo.jpg
5 16811 36.01% 42317 3.73% /
6 652 1.40% 9471 0.83% /otk/images/top.jpg
7 668 1.43% 8800 0.78% /otk/images/home_1_00.jpg
8 69 0.15% 8448 0.74% /initialsinc/images/movie.wmv
9 673 1.44% 8265 0.73% /otk/res/engine.js
10 215 0.46% 8114 0.71% /phpBB3/style.php

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 16811 36.01% 1264 50.32% /
2 1134 2.43% 478 19.03% /otk/home.html
3 347 0.74% 117 4.66% /webfiles/OTK-Group.html
4 238 0.51% 93 3.70% /webalizer/usage_200808.html
5 382 0.82% 84 3.34% /phpBB3/
6 259 0.55% 79 3.14% /webalizer/
7 203 0.43% 57 2.27% /around.htm
8 196 0.42% 51 2.03% /otkmontage.html
9 148 0.32% 47 1.87% /otkmodchat/OTK-mods.html
10 154 0.33% 37 1.47% /webfiles/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 16811 36.01% 924 35.84% /
2 1134 2.43% 647 25.10% /otk/home.html
3 382 0.82% 232 9.00% /phpBB3/
4 347 0.74% 163 6.32% /webfiles/OTK-Group.html
5 238 0.51% 89 3.45% /webalizer/usage_200808.html
6 259 0.55% 76 2.95% /webalizer/
7 203 0.43% 70 2.72% /around.htm
8 208 0.45% 67 2.60% /webpages/home.html
9 196 0.42% 61 2.37% /otkmontage.html
10 148 0.32% 46 1.78% /otkmodchat/OTK-mods.html

Top 30 of 1004 Total Sites
# Hits Files KBytes Visits Hostname
1 3574 7.66% 2879 7.38% 42501 3.74% 33 1.23% ip68-14-90-15.ri.ri.cox.net
2 3362 7.20% 3362 8.62% 7463 0.66% 4 0.15% infong288.kundenserver.de
3 3267 7.00% 2574 6.60% 0 0.00% 5 0.19% net161.144.91-153.yoladom.ru
4 2958 6.34% 2958 7.58% 6566 0.58% 4 0.15% venus.os.pl
5 1972 4.22% 1972 5.05% 4377 0.39% 2 0.07% hs04.hosting.punkt.de
6 1780 3.81% 1780 4.56% 3950 0.35% 2 0.07% z136.zone.ee
7 1726 3.70% 1166 2.99% 30306 2.67% 15 0.56% ip68-109-22-187.ri.ri.cox.net
8 991 2.12% 991 2.54% 2200 0.19% 1 0.04% s575.evanzo-server.de
9 688 1.47% 645 1.65% 6478 0.57% 43 1.60% 193.46.236.234
10 615 1.32% 615 1.58% 0 0.00% 85 3.17% acl1-1088bts.gw.smartbro.net
11 605 1.30% 386 0.99% 38268 3.37% 93 3.46% crawl-66-249-73-35.googlebot.com
12 577 1.24% 233 0.60% 5686 0.50% 19 0.71% ip-208-67-10-63.ifox.com
13 530 1.14% 137 0.35% 10447 0.92% 21 0.78% c-65-34-213-162.hsd1.fl.comcast.net
14 530 1.14% 186 0.48% 25826 2.27% 13 0.48% ip68-2-178-36.ph.ph.cox.net
15 529 1.13% 501 1.28% 7854 0.69% 89 3.31% llf320069.crawl.yahoo.net
16 495 1.06% 417 1.07% 5277 0.46% 129 4.80% llf520012.crawl.yahoo.net
17 493 1.06% 346 0.89% 12742 1.12% 7 0.26% ip72-221-120-92.ri.ri.cox.net
18 479 1.03% 164 0.42% 12199 1.07% 19 0.71% ool-43537461.dyn.optonline.net
19 476 1.02% 476 1.22% 1917 0.17% 27 1.01% www44.yourdnshost.com
20 473 1.01% 453 1.16% 13979 1.23% 1 0.04% bzq-82-80-249-145.dcenter.bezeqint.net
21 460 0.99% 239 0.61% 22498 1.98% 15 0.56% dsl21184.ywave.com
22 422 0.90% 422 1.08% 1679 0.15% 29 1.08% torvald.linuxserverheaven.com
23 389 0.83% 363 0.93% 3640 0.32% 26 0.97% 200.63.42.75
24 370 0.79% 370 0.95% 1513 0.13% 29 1.08% dingo.hostrack.com
25 338 0.72% 338 0.87% 1314 0.12% 30 1.12% c2.6f.364a.static.theplanet.com
26 335 0.72% 335 0.86% 1296 0.11% 20 0.74% ns1.pozitifkariyer.info
27 319 0.68% 319 0.82% 1336 0.12% 21 0.78% 5a.73.344a.static.theplanet.com
28 307 0.66% 105 0.27% 15928 1.40% 10 0.37% cpe-76-172-178-151.socal.res.rr.com
29 294 0.63% 294 0.75% 1212 0.11% 45 1.68% alpha.bizarre-host.com
30 278 0.60% 278 0.71% 1078 0.09% 29 1.08% croydonscouting.org.uk

Top 10 of 1004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3574 7.66% 2879 7.38% 42501 3.74% 33 1.23% ip68-14-90-15.ri.ri.cox.net
2 605 1.30% 386 0.99% 38268 3.37% 93 3.46% crawl-66-249-73-35.googlebot.com
3 1726 3.70% 1166 2.99% 30306 2.67% 15 0.56% ip68-109-22-187.ri.ri.cox.net
4 530 1.14% 186 0.48% 25826 2.27% 13 0.48% ip68-2-178-36.ph.ph.cox.net
5 460 0.99% 239 0.61% 22498 1.98% 15 0.56% dsl21184.ywave.com
6 307 0.66% 105 0.27% 15928 1.40% 10 0.37% cpe-76-172-178-151.socal.res.rr.com
7 178 0.38% 77 0.20% 15219 1.34% 11 0.41% c-69-254-35-150.hsd1.fl.comcast.net
8 186 0.40% 50 0.13% 14724 1.30% 8 0.30% 246.54.8.67.cfl.res.rr.com
9 218 0.47% 117 0.30% 14453 1.27% 7 0.26% adsl-75-62-177-101.dsl.pltn13.sbcglobal.net
10 473 1.01% 453 1.16% 13979 1.23% 1 0.04% bzq-82-80-249-145.dcenter.bezeqint.net

Top 30 of 268 Total Referrers
# Hits Referrer
1 9699 20.78% - (Direct Request)
2 991 2.12% http://grupoalcantara.com.br/planalto153/css/11/ass-naked-perfect.php
3 990 2.12% http://airbrush-obchod.cz/pub/tmp/64/16.htm
4 989 2.12% http://mal-biz.ru/components/com_content/tmp/27/645.htm
5 988 2.12% http://interhim.dp.ua/images/tmp/84/work-form-home-mom.php
6 984 2.11% http://emazury.pl/tmp/33/423.htm
7 896 1.92% http://adult-top-list.com/
8 791 1.69% http://neurinoma.com/bd/imagenes/tmp/36/condom-use-instructions.php
9 791 1.69% http://www.gipfeltraeume.com/dresden/images/tmp/34/cock-uncut-white.php
10 791 1.69% http://www.heluproducciones.com.ar/eventos/tmp/41/950.htm
11 791 1.69% http://www.rmlconsolidated.com/images/tmp/45/ebony-gallery-hot-info-remember.php
12 790 1.69% http://lakeerein.com/images/inc/40/616.htm
13 790 1.69% http://www.tecnocontacto.com/new_img/tmp/22/813.htm
14 787 1.69% http://lakeerein.com/images/inc/11/783.htm
15 701 1.50% http://www.altstav.ru/
16 696 1.49% http://www.dohody.net/
17 655 1.40% http://kardiodoctor.ru/
18 613 1.31% http://ortodoc.ru/
19 602 1.29% http://turkishtravel.ru/
20 590 1.26% http://www.billroth-hotels.at/htdig/tmp/1/angels-amateur-wife.php
21 315 0.67% http://ttfu.net/
22 273 0.58% http://blackhatbootcamp.com/blog
23 260 0.56% http://xbox360.gamespy.com/
24 204 0.44% http://blachhatbootcamp.com/blog
25 188 0.40% http://bangbros-review.com/
26 138 0.30% http://assparade-samples.info/
27 138 0.30% http://whois.domaintools.com/blackhatbootcamp.com/black-hat-seo-tools-forum-blog
28 107 0.23% http://bangbros-review.com/fat-fat.html
29 102 0.22% http://assparade-2.com/
30 100 0.21% http://mikeinbrazil-review.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 9 39.13% ownersofthekatana
2 6 26.09% owners of the katana
3 3 13.04% site:www.ownersofthekatana.com
4 2 8.70% katana owners
5 1 4.35% 2iphost.com
6 1 4.35% cellseek.rk8.com
7 1 4.35% otk blog

Top 15 of 322 Total User Agents
# Hits User Agent
1 11063 23.70% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 4281 9.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 3745 8.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3490 7.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 2014 4.31% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 1422 3.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
7 1391 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 1064 2.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
9 907 1.94% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_07
10 815 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
11 788 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 761 1.63% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
13 579 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 561 1.20% Mozilla/4.0 (Windows Vista 6.0) Java/1.6.0_05
15 481 1.03% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.16)

Usage by Country for August 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 17333 37.13% 12933 33.14% 662266 58.34% Network
2 8367 17.92% 6736 17.26% 274575 24.19% US Commercial
3 6511 13.95% 6491 16.63% 23043 2.03% Germany
4 4825 10.34% 4123 10.57% 98480 8.67% Unresolved/Unknown
5 3291 7.05% 2596 6.65% 211 0.02% Russian Federation
6 2960 6.34% 2959 7.58% 6567 0.58% Poland
7 1780 3.81% 1780 4.56% 3950 0.35% Estonia
8 547 1.17% 522 1.34% 25603 2.26% United Kingdom
9 194 0.42% 182 0.47% 5671 0.50% Canada
10 152 0.33% 137 0.35% 9352 0.82% Australia
11 91 0.19% 69 0.18% 5587 0.49% Brazil
12 80 0.17% 67 0.17% 857 0.08% Netherlands
13 74 0.16% 66 0.17% 4302 0.38% Norway
14 49 0.10% 36 0.09% 3818 0.34% US Educational
15 40 0.09% 39 0.10% 99 0.01% Sweden
16 37 0.08% 37 0.09% 89 0.01% Denmark
17 33 0.07% 33 0.08% 105 0.01% France
18 31 0.07% 18 0.05% 3897 0.34% Switzerland
19 29 0.06% 16 0.04% 3880 0.34% Japan
20 29 0.06% 27 0.07% 1095 0.10% Uruguay
21 26 0.06% 26 0.07% 302 0.03% United States
22 24 0.05% 24 0.06% 183 0.02% Italy
23 20 0.04% 18 0.05% 78 0.01% Iceland
24 19 0.04% 19 0.05% 529 0.05% Portugal
25 16 0.03% 12 0.03% 60 0.01% Greece
26 15 0.03% 14 0.04% 67 0.01% Non-Profit Organization
27 14 0.03% 13 0.03% 66 0.01% US Government
28 13 0.03% 12 0.03% 59 0.01% New Zealand (Aotearoa)
29 13 0.03% 12 0.03% 59 0.01% Pakistan
30 13 0.03% 12 0.03% 59 0.01% Slovak Republic


Generated by Webalizer Version 2.01